<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Exercise Won&#8217;t Make You Thin</title>
	<atom:link href="http://www.irasabs.com/?feed=rss2&#038;p=3131" rel="self" type="application/rss+xml" />
	<link>http://www.irasabs.com/?p=3131</link>
	<description>Athletic Challenges and Achievements by Ordinary People</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Your Chair Is Your Enemy &#171; ira&#8217;s abs—Athletic Challenges and Achievements by Ordinary People</title>
		<link>http://www.irasabs.com/?p=3131&#038;cpage=1#comment-304</link>
		<dc:creator>Your Chair Is Your Enemy &#171; ira&#8217;s abs—Athletic Challenges and Achievements by Ordinary People</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.irasabs.com/?p=3131#comment-304</guid>
		<description>[...] the frustrations of living a fit and healthy life. I already referred to an article suggesting that if you exercise, there is a good chance you will GAIN weight&#8230;because you will [...]</description>
		<content:encoded><![CDATA[<p>[...] the frustrations of living a fit and healthy life. I already referred to an article suggesting that if you exercise, there is a good chance you will GAIN weight&#8230;because you will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.K.C.Goh</title>
		<link>http://www.irasabs.com/?p=3131&#038;cpage=1#comment-261</link>
		<dc:creator>Dr.K.C.Goh</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.irasabs.com/?p=3131#comment-261</guid>
		<description>Exercise raises the Resting Metabolic rate, whereas starvaton lower it. That is why I always burn more calories even when resting, and maintain my 148 lbs in 5;10&quot;  for all of my 68 years. I never diet, but eat many tmes what the average person eats.  I burn around 2,000 Calories a d1y, totalling 14, 000 Calories a day, &amp; have recorded all of it for the past 10 years or so, There is never any exercise addiction, &amp; I am perfectly happy to burn  nothing from formal exercise when on holiday.
I row many times day on the C2 Indoor Rower.</description>
		<content:encoded><![CDATA[<p>Exercise raises the Resting Metabolic rate, whereas starvaton lower it. That is why I always burn more calories even when resting, and maintain my 148 lbs in 5;10&#8243;  for all of my 68 years. I never diet, but eat many tmes what the average person eats.  I burn around 2,000 Calories a d1y, totalling 14, 000 Calories a day, &amp; have recorded all of it for the past 10 years or so, There is never any exercise addiction, &amp; I am perfectly happy to burn  nothing from formal exercise when on holiday.<br />
I row many times day on the C2 Indoor Rower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
